County | Closings | Delays | Dismissals | Non traditional | Bus info | Last updated |
---|---|---|---|---|---|---|
Boone | None | All | None | None | None | Jan 31, 8:09pm |
Fayette | None | All | None | None | None | Jan 31, 7:58pm |
Hancock | Some | None | None | None | None | Jan 31, 8:31pm |
Hardy | None | All | None | None | None | Jan 31, 7:26pm |
Kanawha | None | None | None | None | Yes - view | Jan 1, 6:00am |
McDowell | None | All | None | None | None | Jan 31, 8:11pm |
Mercer | None | All | None | None | None | Jan 31, 7:21pm |
Mingo | None | All | None | None | None | Jan 31, 7:24pm |
Nicholas | None | All | None | None | None | Jan 31, 9:25pm |
Pendleton | None | All | None | None | None | Feb 1, 12:24am |
Raleigh | None | All | None | None | None | Jan 31, 8:15pm |
Summers | None | All | None | None | None | Jan 31, 7:05pm |
Tucker | None | All | None | None | None | Jan 31, 9:16pm |
Webster | None | All | None | None | None | Jan 31, 9:24pm |
Wyoming | None | All | None | None | None | Jan 31, 8:15pm |
Also available: Private school closings
You may unsubscribe or change your preferences for School Closings email notifications.
If you are receiving automated telephone calls with recorded messages, please contact your county office.