State Board Policies
Emergency RulingsSeries 2: Athletics, Provisions Governing Eligibility (Amended - Effective August 16, 2013) PDF Open for Public Comment
NOTICE: Comments, as submitted, shall be filed with the West Virginia Secretary of State's Office
and open for public inspection and copying for a period of not less than five years.
POLICY 2340 - West Virginia Measures of Academic Progress ( URL) Pending Board ActionPOLICY 4350 - Procedures for the Collection, Maintenance and Disclosure of Student Data (URL) Pending Board Action POLICY WVSSAC Series 2 - Athletics, Provisions Governing Eligibility (URL) Pending Board Action POLICY 5100 - Approval of Educational Personnel Preparation Programs (URL) Until 4:00 PM October 15 Comment Online! POLICY 5202 - Minimum Requirements for the Licensure of Professional/Paraprofessional Personnel and Advanced Salary Classifications (URL) Until 4:00 PM October 15 Comment Online!
WAIVER REQUEST FORMS
Waiver Request Form (County) (DOC)
Waiver Request Form (School) (DOC)
Continuation of Waiver Request Form (DOC)
Waiver Request for Instructional Materials (DOC)
Waiver Procedures (DOC)
RESA Level Waiver Request Signature Sheet (DOC)
WEST VIRGINIA STATE BOARD POLICIES
Article I - Series 1000 Role and Function of State Education Agency | | Policy 1224.1 | Accounting Procedures Manual for Public Schools (PDF, external); (Word, external)
|
|---|
| Policy 1230 | Freedom of Information Requests (HTML)
|
|---|
| Policy 1241 | Notice and Conduct of Meetings (HTML)
|
|---|
| Policy 1242 | State Board of Education Policy Making Process (HTML)
|
|---|
| Policy 1340 | Rules of Procedure for Hearings and Appeals (PDF, external); (Word, external)
|
|---|
| Policy 1461 | Drug-Free Workplace (PDF); (Word)
|
|---|
| Policy 1471 | Mission and Goals of the Department of Education in Correctional Institutions (PDF, external); (Word, external)
|
|---|
Article II - Series 2000 Educational Program Development | | Policy 2200 | Parent, Family and Community Involvement in Education (PDF); (Word)
|
|---|
| Policy 2315 | Guidance and Counseling (PDF); (WordPerfect)
|
|---|
| Policy 2320 | A Process for Improving Education: Performance Based Accreditation System (PDF); (Word)
|
|---|
| Policy 2322 | Standards for High Quality Schools (PDF)
|
|---|
| Policy 2325 | High Quality Standards for Juvenile Institutional Education Programs (PDF)
|
|---|
| Policy 2330 | Nonpublic School Accreditation (PDF, external); (Word, external)
|
|---|
| Policy 2340 | West Virginia Measures of Academic Progress Program (PDF); (Word)
|
|---|
| Policy 2417 | Programs of Study for Limited English Proficiency Students (PDF); (HTML)
|
|---|
| Policy 2419 | Education of Students with Exceptionalities (PDF, external); (Word, external)
|
|---|
| Policy 2419.11 | Requesting an Exception to Regulations for Education of Students with Exceptionalities (PDF)
|
|---|
| Policy 2420 | Adult Education (HTML)
|
|---|
| Policy 2422.2 | Driver Education (PDF); (HTML)
|
|---|
| Policy 2422.4 | AIDS Education (HTML)
|
|---|
| Policy 2422.7 | Standards for Health Care Procedure (PDF); (Word)
Health Care Procedure Manual: (PDF)
Section I (Word)
Section II (Word)
Section III (Word)
|
|
|---|
| Policy 2422.8 | Medication Administration Policy (PDF); (Word)
|
|---|
| Policy 2423 | Communicable Disease Control Policy (PDF, external); (Word, external)
|
|---|
| Policy 2436.10 | Participation in extracurricular activities (Word) See SSAC Rules at http://www.wvssac.org
|
|---|
| Policy 2442.3 | Exceptions to Teacher-Pupil Ratio Grades K-6 (PDF)
|
|---|
| Policy 2444.1 | Standards & Regulations for Applied Music Credit (PDF)
|
|---|
| Policy 2444.4 | Issuance of the State of West Virginia High School Equivalency Diploma (PDF, external); (Word, external)
|
|---|
| Policy 2445.4A | Resolution regarding U.S. District Court Order (PDF); (HTML)
|
|---|
| Policy 2445.40 | Groupings for Adoption of Instructional Resources for Early Childhood Education, Middle Childhood Education and Adolescent Education (PDF, external); (Word, external)
|
|---|
| Policy 2445.41 | Textbook Adoption: Notice, Request, and Instructions to Publishers (PDF, external); (Word, external)
|
|---|
| Policy 2450 | Virtual Distance Learning (PDF); (HTML)
|
|---|
| Policy 2460 | Educational Purpose and Acceptable Use of Electronic Resources, Technologies and the Internet (PDF, external); (Word, external)
|
|---|
| Policy 2510 | Assuring Quality of Education: Regulations for Education Programs (PDF, external); (Word, external)
|
|---|
| Policy 2512 | Instructional Supports for Third and Eighth Grade Students To Achieve Critical Skills (2512) (Word)
|
|---|
| Policy 2515 | Uniform Grading (PDF); (Word)
|
|---|
| Policy 2525 | West Virginia's Universal Access to Early Education System (PDF, external); (Word, external)
|
|---|
| Policy 2530.02 | Parenting Education Curriculum (PDF)
|
|---|
| Policy 2650.55 | Schools of Excellence Recognition (PDF)
|
|---|
| Policy 2800 | Regulations for the Education of Juveniles Placed in Secure Predispositional Detention Center (PDF, external); (Word, external)
|
|---|
CSOs - Content Standards and Objectives Policies
| | Policy 2520.1 | 21st Century Reading and English Language Arts Content Standards and Objectives for West Virginia Schools (PDF, external); (Word, external)
|
|---|
| Policy 2520.1A | Next Generation Content Standards and Objectives for English Language Arts in West Virginia Schools (PDF)
|
|---|
| Policy 2520.2 | 21st Century Mathematics Content Standards and Objectives for West Virginia Schools (PDF, external); (Word, external)
|
|---|
| Policy 2520.2B | Next Generation Content Standards and Objectives for Mathematics in West Virginia Schools (PDF)
|
|---|
| Policy 2520.3 | 21st Century Science K-8 Content Standards and Objectives for West Virginia Schools (PDF); (Word)
|
|---|
| Policy 2520.4 | The Next Generation Content Standards and Objectives for Social Studies in West Virginia (PDF, external); (Word, external)
|
|---|
| Policy 2520.5 | Next Generation Health Education 5-12 Content Standards and Objectives for West Virginia Schools (PDF); (Word)
|
|---|
| Policy 2520.6 | 21st Century Physical Education 5-12 Content Standards and Objectives for West Virginia Schools (PDF); (Word)
|
|---|
| Policy 2520.7 | 21st Century Foreign Language Content Standards and Objectives for West Virginia Schools (PDF); (Word)
|
|---|
| Policy 2520.8 | 21st Century Driver Education Content Standards and Objectives for West Virginia Schools (Word)
|
|---|
| Policy 2520.9 | 21st Century Dance Content Standards and Objectives for West Virginia Schools (PDF); (Word)
|
|---|
| Policy 2520.10 | 21st Century Music Content Standards and Objectives for West Virginia Schools (PDF); (Word)
|
|---|
| Policy 2520.11 | 21st Century Theatre Content Standards and Objectives for West Virginia Schools (PDF); (Word)
|
|---|
| Policy 2520.12 | 21st Century Visual Arts Content Standards and Objectives for West Virginia Schools (PDF); (Word)
|
|---|
| Policy 2520.13 | Common Core Content Standards for Career and Technical Education in West Virginia Schools (PDF, external); (Word, external) CTE Content Skill Sets
|
|---|
| Policy 2520.14 | 21st Century Learning Skills and Technology Tools Content Standards and Objectives for West Virginia Schools (PDF); (Word)
|
|---|
| Policy 2520.15 | Early Learning Standards Framework: Content Standards and Learning Criteria for West Virginia Pre-Kindergarten (WV Pre-k) (PDF); (Word)
|
|---|
| Policy 2520.16 | Alternate Academic Achievement Standards for West Virginia Schools (PDF, external); (Word, external)
|
|---|
| Policy 2520.17 | Library Media Standards (PDF); (Word)
|
|---|
| Policy 2520.18 | 21st Century American Sign Language Content Standards and Objectives for West Virginia Schools (PDF); (Word)
|
|---|
| Policy 2520.19 | 21st Century Advisor/Advisee 5-12 Content Standards and Objectives for West Virginia Schools (PDF)
|
|---|
| Policy 2520.35 | 21st Century Science 9-12 Content Standards and Objectives for West Virginia Schools (PDF); (Word) Effective October 15, 2013: PDF,
Word
|
|---|
| Policy 2520.55 | 21st Century Wellness PreK-4 Content Standards and Objectives for West Virginia Schools (PDF); (Word)
|
|---|
| Policy 2520.161 | Alternate Academic Achievement Standards for English Language Arts in West Virginia Schools (PDF, external); (Word, external)
|
|---|
| Policy 2520.162 | Alternate Academic Achievement Standards for Mathematics in West Virginia Schools (PDF, external); (Word, external)
|
|---|
Article III - Series 3000 School District Organization | | Policy 3232 | Establishment Procedures And Operating Policies For Multi-county Career And Technical Education Centers (PDF); (Word)
|
|---|
| Policy 3233 | Establishment and Operation of Regional Education Service Agencies (RESAs) (PDF)
|
|---|
| Policy 3234 | Year-round Education Programs (HTML)
|
|---|
| Policy 3235 | Definition of Good Cause for Failure to Receive School Board Training (PDF, external); (Word, external)
|
|---|
| Policy 3236 | Education Innovation Zones (PDF, external); (Word, external)
|
|---|
Article IV - Series 4000 Pupils | | Policy 4110 | Attendance Policy (PDF); (Word)
|
|---|
| Policy 4150 | Student Driver Eligibility Certificate (PDF); (Word)
|
|---|
| Policy 4200 | Provision of Equal Opportunity in West Virginia Public Schools (PDF)
|
|---|
| Policy 4310 | Policy Regarding Eye, Face or Body Shield Safety Devices (PDF)
|
|---|
| Policy 4320 | Child Nutrition Programs (PDF); (HTML)
|
|---|
| Policy 4321.1 | Standards for School Nutrition (PDF); (Word)
|
|---|
| Policy 4334 | WV Minimum Requirements for Design and Equipment of School Buses (PDF); (Word)
|
|---|
| Policy 4336 | West Virginia School Bus Transportation Policy and Procedures Manual (PDF, external); (Word, external)
|
|---|
| Policy 4350 | Collection, Maintenance and Disclosure of Student Data (Word)
|
|---|
| Policy 4355 | High School Diploma for Veterans (PDF, external); (Word, external)
|
|---|
| Policy 4373 | Expected Behavior in Safe and Supportive Schools (PDF); (Word)
Suicide Prevention Guidelines (Word)
|
|---|
| Policy 4374 | School Uniforms (PDF); (HTML)
|
|---|
Article V - Series 5000 School Personnel | | Policy 5000 | Procedures for Designated Hiring and Transfer of School Personnel (PDF, external); (Word, external)
|
|---|
| Policy 5050 | West Virginia Commission for Professional Teaching Standards (PDF); (Word)
|
|---|
| Policy 5100 | Approval of Educational Personnel Preparation Programs (PDF, external); (Word, external)
|
|---|
| Policy 5103 | Prospective Employable Professional Personnel (HTML)
|
|---|
| Policy 5112 | Athletic Trainers (PDF)
|
|---|
| Policy 5141 | Approved College Credit for Aide IV Classification (PDF)
|
|---|
| Policy 5202 | Licensure of Professional/Paraprofessional Personnel (PDF, external); (Word, external)
|
|---|
| Policy 5300 | Board of Education Relations with School Personnel (PDF)
|
|---|
| Policy 5301 | College Hours or Comparable Training in a Vocational School (PDF, external); (Word, external)
|
|---|
| Policy 5309 | County Superintendent Performance Evaluations (PDF); (HTML)
|
|---|
| Policy 5310 | Performance Evaluation of School Personnel (PDF, external); (Word, external)
TEACHER OBSERVATION FORM (Word)
TEACHER EVALUATION FORM (Word)
PROFESSIONAL GROWTH AND DEVELOPMENT PLAN (Word)
COACHES EVALUATION FORM (Word)
Teacher Evaluation Form (pdf)
Coach Evaluation Form (pdf)
Professional Growth Plan Form (pdf)
Teacher Observation Form (pdf)
Improving Professional Practice Implementation Guidelines (Word)
|
|---|
| Policy 5314 | Service Personnel Responsibilities and Performance Standards (PDF)
|
|---|
| Policy 5314.01 | Autism Mentor (PDF, external); (Word, external)
|
|---|
| Policy 5500 | Professional Development for West Virginia Educators (PDF, external); (Word, external)
|
|---|
| Policy 5500.01 | The Study of Multicultural Education for School Personnel (PDF)
|
|---|
| Policy 5500.02 | County Service Personnel Staff Development Councils (PDF)
|
|---|
| Policy 5500.03 | Skills for Principals (HTML)
|
|---|
| Policy 5530 | Sabbatical Leave Policy for Professional Educators and Teacher Aides (PDF)
|
|---|
| Policy 5612 | Workers' Compensation Benefits (PDF); (HTML)
|
|---|
| Policy 5800 | Standards of Professional Practice for WV Superintendents, Principals, and Teacher Leaders (PDF); (Word)
|
|---|
| Policy 5899 | Beginning Principal Internships (PDF)
|
|---|
| Policy 5901 | Alternative Programs for the Education of Teachers (PDF)
|
|---|
| Policy 5902 | Employee Code of Conduct (PDF); (HTML)
|
|---|
Article VI - Series 6000 School Buildings and Sites | | Policy 6200 | Planning of School Facilities (PDF); (Word)
|
|---|
| Policy 6201 | Floor Covering in Public Schools (HTML)
|
|---|
| Policy 6202 | Indoor Air Quality (HTML)
|
|---|
| Policy 6203 | HVAC Technicians (HTML)
|
|---|
| Policy 6204 | School Closings or Consolidations (PDF); (Word)
|
|---|
Article VII - Series 7000 Relationship with Public, Other Agencies and Institutions | | Policy 7200 | Intercounty Transfer Arrangements (HTML)
|
|---|
| Policy 7211 | Appeals Procedure for Citizens (HTML)
|
|---|
| Policy 7212 | Intercounty Transfer Appeal (HTML)
|
|---|
| Policy 7300 | Report Card (HTML)
|
|---|
Article VIII - Series 8000 Finance | | Policy 8100 | Public School Finance (Handbook for School Finance in WV) (Part 1 - Word)
(Part 2 - PDF)
(Part 3 - PDF)
|
|---|
| Policy 8100.1 | Computation of Average Daily Attendance (ADA) and Average Daily Membership (ADM) (PDF)
|
|---|
| Policy 8200 | Purchasing Policies and Procedures Manual Policy (PDF, external); (Word, external)
|
|---|
| Policy 8224 | Projection of Net Enrollment Increases (PDF); (Word)
|
|---|
| Policy 8350 | Programs to Strengthen Student Learning Ability (PDF); (HTML)
|
|---|
West Virginia Secondary School Activities Commission Policies
| | Series 2 | Athletics, Provisions Governing Eligibility (PDF, external); (Word, external)
|
|---|
| Series 3 | Provisions Governing Contests (PDF, external); (Word, external)
|
|---|
| Series 4 | Provisions Governing Conduct (PDF, external); (Word, external)
|
|---|
For more information, e-mail:
Heather Deskins, General
Counsel
|