Collection | Start | Due | WVDE office (Pri / Sec) |
Instructions / notes |
---|---|---|---|---|
Comparability Report | 12-01 | ![]() |
Federal Programs | Due date will be determined at a later time. |
Special Education Initial Evaluation Timelines Reports & Edit Checks | 03-01 | 03-15 | Special Education | |
CEP Eligibility Report (WVDE Reports) | 04-01 | 04-10 | Child Nutrition | |
Special Education Annual Desk Audit (ADA) | 04-01 | 04-30 | Special Education | |
Proposed Budgets for Next School Year | 05-01 | 05-30 | School Finance | |
PROMISE: 8th Semester Eligibility (Final) | 05-15 | 06-15 | Leadership and Continuous Improvement | |
Student Transcripts (upon conclusion of final grades) | 05-15 | 06-15 | Leadership and Continuous Improvement | |
Special Education Initial Evaluation Timelines Reports & Edit Checks | 06-01 | 06-15 | Special Education | |
Ongoing Student Data Collection & Maintenance | 07-01 | 06-30 | Education Information System | |
Ongoing Financial Records Maintenance | 07-01 | 06-30 | School Finance | |
Monthly Financial Reports (8th of each month) | 07-01 | 06-30 | School Finance | |
Monthly Transportation Reports (8th of each month) | 07-01 | 06-30 | School Facilities & School Transportation | |
School Monitoring Reports (OEPA/Federal Programs) | 07-01 | 06-30 | Federal Programs | |
Professional Staff Evaluation Ongoing Collection & Maintenance | 07-01 | 06-30 | Leadership and Continuous Improvement | |
EWS Automated Data Pulls (1st Monday of each month) | 07-01 | 06-30 | Leadership and Continuous Improvement | |
CIPA/E-rate Compliance | 07-01 | 06-30 | Technology Integration & Support | |
Facilities | 07-01 | 06-30 | School Facilities & School Transportation | |
End-of-Year (EOY) Enrollment (10th Month) | 05-15 | 06-30 | Education Information System | Instructions for this collection are posted in the WVEIS data collection application. Please log into WVEIS to access the instructions. |
EOY CTE: Enrollment and Completers | 05-15 | 06-30 | Technical Education | Instructions for this collection are posted in the WVEIS data collection application. Please log into WVEIS to access the instructions. |
EOY Discipline (incl. IDEA Discipline) | 05-15 | 06-30 | Leadership and Continuous Improvement / Special Education |
Instructions for this collection are posted in the WVEIS data collection application. Please log into WVEIS to access the instructions. |
EOY Special Education Exit | 05-15 | 06-30 | Special Education | Instructions for this collection are posted in the WVEIS data collection application. Please log into WVEIS to access the instructions. |
EOY Full Academic Year (FAY) Verification | 05-15 | 06-30 | Education Information System | Instructions for this collection are posted in the WVEIS data collection application. Please log into WVEIS to access the instructions. |
EOY English Language Learner (ELL) Status | 05-15 | 06-30 | Federal Programs | Instructions for this collection are posted in the WVEIS data collection application. Please log into WVEIS to access the instructions. |
EOY Attendance Rates | 05-15 | 06-30 | Leadership and Continuous Improvement | Instructions for this collection are posted in the WVEIS data collection application. Please log into WVEIS to access the instructions. |
Homeschool Enrollment Counts | 05-15 | 06-30 | Education Information System | |
Private School Enrollment (Private School Staff Submit) | 05-15 | 06-30 | Education Information System | |
Split-Grade Classroom Enrollment | 05-15 | 06-30 | Education Information System | |
Homeless Status Verification | 05-15 | 06-30 | Federal Programs | |
Homeless Survey for Just-Completed School Year | 05-15 | 06-30 | Federal Programs | |
Neglected & Delinquent Students Survey (for just-completed school year) | 05-15 | 06-30 | Federal Programs | |
FitnessGRAM Aggregate Results | 05-15 | 06-30 | Middle/Secondary Learning | |
Career Clusters | 05-15 | 06-30 | Leadership and Continuous Improvement | |
Seniors' Post-Graduation Plans | 05-15 | 06-30 | Leadership and Continuous Improvement | |
Option Pathway Participation | 05-15 | 06-30 | Adult Education / Technical Education |
|
Special Education Maintenance of Effort and CEIS | 05-15 | 06-30 | Special Education | |
Special Education Initial Timelines Report | 05-15 | 06-30 | Special Education | |
Retirement Annual Reports (for prior school year) | 07-01 | 07-30 | (CPRB) | |
Transportation: Fleet | 07-01 | 07-31 | School Facilities & School Transportation / School Finance |
|
Transportation: Mileage | 07-01 | 07-31 | School Facilities & School Transportation / School Finance |
|
Facilities: Square Footage | 07-01 | 07-31 | School Facilities & School Transportation / School Finance |
|
Verification of Students Not Tested (for previous school year) | 08-01 | 08-14 | Assessment / Assessment |
|
Special Education Exit and Follow-Up Survey | 04-15 | 08-31 | Special Education | Survey and timeline mandated by federal requirements. Strict adherence to deadline; no extensions will be granted. |
Special Ed. Coordinated Early Intervening Services (CEIS) Report | 09-01 | 09-08 | Special Education | |
Physical Education: Alternate Plan | 05-01 | 09-09 | Middle/Secondary Learning | |
September Enrollment (1st Month) | 09-01 | 09-10 | Education Information System | |
Preliminary List of Personnel (1st Month) | 09-01 | 09-10 | School Finance | |
Cohort Verification (CTE & Graduation)* | 08-15 | 09-27 | Education Information System / Technical Education |
Appeals due 1 week before final verification. Contact Rob Surface or Doug Cipoletti for more information. |
Annual Financial Reports | 07-01 | 09-28 | School Finance | |
Dropout Verification | 08-22 | 10-04 | Education Information System | |
Schedules, Courses, and Teacher Information | 10-06 | 10-06 | Certification and Professional Preparation | |
Early Childhood Classrooms | 08-01 | 10-15 | Early Learning | |
October Enrollment (2nd Month) | 10-01 | 10-19 | Education Information System | Instructions for this collection are posted in the WVEIS data collection application. Please log into WVEIS to access the instructions. |
Advanced Course Enrollment | 10-01 | 10-19 | Middle/Secondary Learning | Instructions for this collection are posted in the WVEIS data collection application. Please log into WVEIS to access the instructions. |
Special Ed. Child Count (2nd Month) | 10-01 | 10-19 | Special Education | Instructions for this collection are posted in the WVEIS data collection application. Please log into WVEIS to access the instructions. |
CTE: Course Enrollment & Grade 14 Contact Hours | 10-01 | 10-19 | Technical Education | Instructions for this collection are posted in the WVEIS data collection application. Please log into WVEIS to access the instructions. |
Physical Education: Requirement Certification | 10-01 | 10-19 | Middle/Secondary Learning | Instructions for this collection are posted in the WVEIS data collection application. Please log into WVEIS to access the instructions. |
Title I Percent Needy Report | 10-01 | 10-19 | Federal Programs | Instructions for this collection are posted in the WVEIS data collection application. Please log into WVEIS to access the instructions. |
Dropout Report to Mountaineer Challenge Academy | 10-22 | 10-22 | Leadership and Continuous Improvement | |
Master List of Schools (Verification Snapshot in October) | 07-01 | 10-28 | Education Information System | |
Neglected & Delinquent Students Survey (for prior school year) | 10-01 | 11-03 | Federal Programs | |
Certified List of Personnel (2nd Month) | 10-01 | 11-15 | School Finance | |
PROMISE: Initial Senior Cohort | 11-01 | 11-30 | Leadership and Continuous Improvement | |
Special Ed. Child Count (December 1st) | 11-20 | 12-10 | Special Education | |
Alternate Standards/Assessment Verification | 11-20 | 12-10 | Assessment / Special Education |
|
Special Education Initial Evaluation Timelines Reports & Edit Checks | 12-01 | 12-15 | Special Education | |
Special Education Related Services & Paraprofessional Personnel | 12-01 | 01-15 | Special Education | |
Personnel Data Report | 12-01 | 01-15 | Certification and Professional Preparation | |
Transportation: Ridership | 01-02 | 01-31 | School Finance / School Finance |
|
Special Education SPP APR Verification | 01-15 | 02-01 | Special Education | |
Assessment Accommodations Verification (PWVN326) | 02-20 | 02-24 | Assessment | |
PROMISE: 7th Semester Eligibility | 02-20 | 03-01 | Leadership and Continuous Improvement | |
CTE: Placement | 01-19 | 03-05 | Technical Education |