Enhancing Education Through Technology Federal Grant Round 7
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 7 Recipients | |||||
| County | Contact | School(s) | Grant Amount | Evaluation Amount | Total Funded |
| Barbour | H. Moke Post | Belington MS | $125,385.00 | $8,950.00 | $134,335.00 |
| *Gilmer | Nasia Butcher | Gilmer County HS | $150,000.00 | $8,950.00 | $158,950.00 |
| *Kanawha | Rebecca Butler | Hayes/McKinley MS | $150,000.00 | $17,900.00 | $167,900.00 |
| *Lincoln | Danny Dailey | Guyan Valley MS | $150,000.00 | $8,950.00 | $158,950.00 |
| *McDowell | Amanda Fragile-Farmer | Sandy River MS | $150,000.00 | $8,950.00 | $158,950.00 |
| *Monongalia | Nancy Napolillo | South/Westwood MS | $149,723.00 | $17,900.00 | $167,623.00 |
| Nicholas | Sharon Stump | Richwood/Summersville MS | $136,000.00 | $17,900.00 | $153,900.00 |
| Ohio | Amy L. Minch | Bridge St. MS | $149,652.00 | $8,950.00 | $158,602.00 |
| Wayne | Phil Alexander | Spring Valley HS | $149,988.00 | $8,950.00 | $158,938.00 |
| *Wirt | Kevin Sears | Wirt MS/Wirt HS | $150,000.00 | $17,900.00 | $167,900.00 |
| *Wood | Robert Mathews | P'burg / P'burg South HS | $150,000.00 | $17,900.00 | $167,900.00 |
*Round 6 |
Recipients | ||||
| Total Allocation | $1,610,748.00 | $143,200.00 | $1,753,948.00 | ||
Contact:
If you have questions or would like technical assistance with the EETT grant in West Virginia, please contact Karen Karr at kkarr@access.k12.wv.us or Vicki Allen at vallen@access.k12.wv.us.
West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
Topics: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
For suggestions, questions, problems contact the webmaster
Please read our disclaimers
State Board | Department | Teachers | Parents | Students | Community | Data




Classroom Resources