Winter - Week 4
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Breakfast |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Tangerines | Mixed Fruit | Pineapple | Strawberries | Peaches |
| Grains/Breads | Cheerios® | Whole Grain Pancakes | Whole Grain English Muffin | Total® | Whole Grain Waffles |
| Meats/Meat Alternatives | Yogurt | Scrambled Eggs | Peanut Butter (or other nut/seed butter) | Yogurt | String Cheese |
| Lunch |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Red Monster Soup | Poppin' Pasta | Green Beans | Eggs in a Nest | Sunshine Soup |
| Fruits/Vegetables | Bananas | Orange Slices | Carrots | Grapes | Apple Slices |
| Grains/Breads | Grilled Cheese on Whole Grain Bread | Poppin' Pasta | Sammy Salmon | Eggs in a Nest | Whole Grain Roll |
| Meats/Meat Alternatives | Grilled Cheese on Whole Grain Bread | Poppin' Pasta | Sammy Salmon | Eggs in a Nest | Grilled Skinless Chicken Breast |
| Snack |
| Milk | - | - | - | - | - |
| Fruits/Vegetables | Speckled Salad | Celery or Carrot Sticks | Blueberries | Lucky Leprechaun Greens | Salsa |
| Grains/Breads | Whole Grain Crackers | - | - | Whole Grain Rolls | Whole Grain Pita Wedges |
| Meats/Meat Alternatives | - | String Cheese | Yogurt | - | - |
| Beverage | Water | Water | Water | Water | Water |
|
|

West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
Topics: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
For suggestions, questions, problems contact the webmaster
Please read our disclaimers
State Board |
Department |
Teachers |
Parents |
Students |
Community |
Data
|