Summer - Week 4
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Breakfast |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Pineapple | Grapes and Strawberries | Watermelon | Peaches | Cantaloupe |
| Grains/Breads | Whole Grain Toast | Multi-Grain Cheerios® | Whole Grain Waffles | Oatmeal | Kix® |
| Meats/Meat Alternatives | Peanut Butter (or other nut/seed butter) | String Cheese | Yogurt | Scrambled Eggs | Cottage Cheese |
| Lunch |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Jolly Green Giant Salad | Rainbow Wrap | Swimmy Salmon Steaks | Monster Mash Soup | Hip-Hop Pita Pocket |
| Fruits/Vegetables | Cucumbers | Honeydew Melon | Cooked Carrots | Baked Potato | Strawberries |
| Grains/Breads | Jimmy Crack Cornbread | Rainbow Wrap | Brown Rice | Whole Grain Toast | Hip-Hop Pita Pocket |
| Meats/Meat Alternatives | Jolly Green Giant Salad | Baked Skinless Chicken Breast | Swimmy Salmon Steaks | Monster Mash Soup | Hip-Hop Pita Pocket |
| Snack |
| Milk | - | - | - | - | - |
| Fruits/Vegetables | Blueberries | Nectarine Slices | Banana Slices | Sunshine Smoothie | Mixed Fruit |
| Grains/Breads | - | Rice Cakes | Whole Grain Crackers | Animal Crackers | - |
| Meats/Meat Alternatives | Cottage Cheese | - | - | - | Yogurt |
| Beverage | Water | Water | Water | Water | Water |
|
|

West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
Topics: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
For suggestions, questions, problems contact the webmaster
Please read our disclaimers
State Board |
Department |
Teachers |
Parents |
Students |
Community |
Data
|