Summer - Week 2
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Breakfast |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Kiwi | Cantaloupe | Orange wedges | Banana Slices | Applesauce |
| Grains/Breads | Kix® | Shredded Mini Wheat® | Whole Grain Mini-Bagel | Mega Muffins | Whole Grain Pancakes |
| Meats/Meat Alternatives | Cottage Cheese | Yogurt | Peanut Butter (or other nut/seed butter) | Scrambled Eggs | Chopped Nuts |
| Lunch |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Orangutan Salad | Cucumbers | Kiwi | Sunshine Roll-Ups | Honeydew Melon |
| Fruits/Vegetables | Grapes | Apple Slices | Pete's Pizza | Mixed (canned) | Corn |
| Grains/Breads | Turkey and Cheese Sandwich | Brown Rice | Pete's Pizza | Sunshine Roll-Ups | Whole Grain Roll |
| Meats/Meat Alternatives | Turkey and Cheese Sandwich | Gone Fishin' | Pete's Pizza | Sunshine Roll-Ups | Baked Skinless Chicken Breast |
| Snack |
| Milk | - | - | - | - | - |
| Fruits/Vegetables | Blueberries | Pineapple | Strawberries | Peaches | - |
| Grains/Breads | - | Graham Crackers | - | - | Corn Chips |
| Meats/Meat Alternatives | Hard Boiled Egg | - | String Cheese | Yogurt | Molten Lava |
| Beverage | Water | Water | Water | Water | Water |
|
|

West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
Topics: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
For suggestions, questions, problems contact the webmaster
Please read our disclaimers
State Board |
Department |
Teachers |
Parents |
Students |
Community |
Data
|