Summer - Week 1
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Breakfast |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Strawberries | Mixed Fruit | Banana Slices | Apple Slices | Pineapple |
| Grains/Breads | Cheerios® | Whole Grain Toast | Total® | Oatmeal | Wheaties® |
| Meats/Meat Alternatives | Cottage Cheese | Peanut Butter (or other nut/seed butter) | Yogurt | Cheese Slices | Eggs |
| Lunch |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Summer Sizzler | Swamp Soup | Luigi's Lasagna | Leafy Greens | Sloppy Sammies |
| Fruits/Vegetables | Baked Potato Wedges | Pears | Nectarines | Grapes | Cantaloupe |
| Grains/Breads | Whole Grain Roll | Whole Grain Bread Stick | Luigi's Lasagna | Whole Grain Hot Dog Roll | Sloppy Sammies |
| Meats/Meat Alternatives | Summer Sizzler | Swamp Soup | Luigi's Lasagna | Sailboats | Sloppy Sammies |
| Snack |
| Milk | - | - | - | - | - |
| Fruits/Vegetables | Applesauce | Bell Pepper Sticks | Watermelon | Carrots | Banana Slices |
| Grains/Breads | Whole Grain Crackers | Mini Rice Cakes | - | - | Whole Grain Mini-Bagel |
| Meats/Meat Alternatives | - | - | Cheese Slices | Sandy Snack | - |
| Beverage | Water | Water | Water | Water | Water |
|
|

West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
Topics: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
For suggestions, questions, problems contact the webmaster
Please read our disclaimers
State Board |
Department |
Teachers |
Parents |
Students |
Community |
Data
|