7 Servings | 14 Servings | 28 Servings | |
---|---|---|---|
Pita, whole wheat, 4" | 7 | 14 | 28 |
Avocado, sliced | 0.5 cup | 1 cup | 2 cup |
Lettuce, shredded | 0.5 cup | 1 cup | 2 cup |
Tomato, chopped | 0.75 cup | 1.5 cup | 3 cup |
Carrots, grated | 0.5 cup | 1 cup | 2 cup |
Turkey breast, lean, white meat | 1 lb | 2 lb | 4 lb |
Honey mustard | 0.25 cup | 0.5 cup | 1 cup |
Nutrition Facts | |
---|---|
Serving size 1 pita (145g) | |
Amount Per Serving | |
Calories 229 | From Fat 54 |
% Daily Value* | |
Total Fat 6g | 9% |
Sat. Fat 1g | 5% |
Cholesterol 41mg | 14% |
Sodium 400mg | 17% |
Total Carb 22g | 7% |
Dietary Fiber 3g | 12% |
Sugars 1g | |
Protein 23g | |
Vitamin A 25% | Vitamin C 6% |
Calcium 4% | Iron 10% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Use leftover turkey or chicken to make this meal on a busy day. Using lots of vegetables makes this a great lunch or dinner option.
For 3-5 year olds; Lunch/Supper. Must serve all of the following: