Spring - Week 4
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Breakfast |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Blueberries | Pineapple | Honeydew Melon | Mixed Fruit | Applesauce |
| Grains/Breads | Whole Grain Toast | Cheerios® | Whole Grain Waffles | Shredded Mini Wheat® | Whole Grain Pancakes |
| Meats/Meat Alternatives | Peanut Butter (or other nut/seed butter) | Cottage Cheese | Scrambled Eggs | Yogurt | String Cheese |
| Lunch |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Stoplight Chicken | Veggie Sketti | Shipwreck Pie | Way Cool Pasta Salad | Pears |
| Fruits/Vegetables | Snap Peas | Strawberries | Peaches | Cantaloupe | Baked Potato Wedges |
| Grains/Breads | Stoplight Chicken | Veggie Sketti | Shipwreck Pie | Way Cool Pasta Salad | Tuna Sammies |
| Meats/Meat Alternatives | Stoplight Chicken | Baked Turkey Breast | Shipwreck Pie | Baked Skinless Chicken Breast | Tuna Sammies |
| Snack |
| Milk | - | - | - | - | - |
| Fruits/Vegetables | Fruit Towers | Bananas | Cherry Tomatoes | Carrot and Cauliflower Slices | Karate Chopped Salad |
| Grains/Breads | - | Whole Grain Crackers | - | Whole Grain Mini-Bagel | Whole Grain Baguette |
| Meats/Meat Alternatives | Yogurt | - | Cheese Cubes | - | Yogurt |
| Beverage | Water | Water | Water | Water | Water |
|
|

West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
Topics: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
For suggestions, questions, problems contact the webmaster
Please read our disclaimers
State Board |
Department |
Teachers |
Parents |
Students |
Community |
Data
|