Spring - Week 2
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Breakfast |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Strawberries | Cantaloupe | Peaches | Honeydew Melon | Kiwi |
| Grains/Breads | Wheat Chex® | Whole Grain English Muffin | Shredded Mini Wheat® | Whole Grain Waffles | Rice Crispies® |
| Meats/Meat Alternatives | Eggs | Peanut Butter (or other nut/seed butter) | Yogurt | Cottage Cheese | Scrambled Eggs |
| Lunch |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Sunny Salsa | Island Fun Pasta Salad | Wizard's Stew | Green Monster Salad | Squirrel Snacks |
| Fruits/Vegetables | Cauliflower | Asparagus | Baked Potato | Grapes | Blueberries |
| Grains/Breads | Brown Rice | Island Fun Pasta Salad | Wizard's Stew | Whole Grain Roll | Squirrel Snacks |
| Meats/Meat Alternatives | Grilled Unbreaded Fish Fillets | Baked Turkey Breast | Wizard's Stew | Green Monster Salad | Squirrel Snacks |
| Snack |
| Milk | - | - | - | - | - |
| Fruits/Vegetables | Applesauce | Watermelon | Bell Pepper Sticks | Carrots and Cucumbers | - |
| Grains/Breads | Whole Grain Crackers | Graham Crackers | - | Whole Grain Mini-Bagel | Friends Trail Mix |
| Meats/Meat Alternatives | - | - | Hard Boiled Eggs | - | Yogurt |
| Beverage | Water | Water | Water | Water | Water |
|
|

West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
Topics: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
For suggestions, questions, problems contact the webmaster
Please read our disclaimers
State Board |
Department |
Teachers |
Parents |
Students |
Community |
Data
|