Spring - Week 1
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Breakfast |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Pineapple | Blueberries | Orange Slices | Pears | Banana Slices |
| Grains/Breads | Cheerios® | Whole Grain Toast | Honey Kix® | Oatmeal | Whole Grain Mini Bagel |
| Meats/Meat Alternatives | Cottage Cheese | Scrambled Eggs | Yogurt | Eggs | Peanut Butter (or other nut/seed butter) |
| Lunch |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | String Beans | Sugar Snap Peas | Potato Wedges | Peas | Mario's Meal |
| Fruits/Vegetables | Corn | Honeydew Melon | Cooked Spinach | Cantaloupe | Mixed Fruit |
| Grains/Breads | Brown Rice | Whole Grain Pasta | Rock-n-Roll Ups | "Gobble" Up Burgers | Mario's Meal |
| Meats/Meat Alternatives | Chuck's Cheesy Tilapia | Zesty Nuggets | Rock-n-Roll Ups | "Gobble" Up Burgers | Mario's Meal |
| Snack |
| Milk | - | - | - | - | - |
| Fruits/Vegetables | Super Drink | Carrot Sticks | Banana Slices | - | Apple Wedges |
| Grains/Breads | - | - | Animal Crackers | Whole Grain English Muffin | Mini Rice Cakes |
| Meats/Meat Alternatives | Super Drink | String Cheese | - | Yogurt | - |
| Beverage | Water | Water | Water | Water | Water |
|
|

West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
Topics: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
For suggestions, questions, problems contact the webmaster
Please read our disclaimers
State Board |
Department |
Teachers |
Parents |
Students |
Community |
Data
|