6 Servings | 12 Servings | 24 Servings | |
---|---|---|---|
Red bell pepper, sliced | 0.5 cup | 1 cup | 2 cup |
Yellow bell pepper, sliced | 0.5 cup | 1 cup | 2 cup |
Onion | 0.5 cup | 1 cup | 2 cup |
Canola oil | 0.5 tsp | 1 tsp | 2 tsp |
Black beans, low sodium, drained and rinsed | 30 oz | 60 oz | 120 oz |
Lime juice, fresh or bottled | 1 Tbsp | 2 Tbsp | 4 Tbsp |
Tortillas, whole wheat, 8" | 8 | 16 | 32 |
Salsa | 0.25 cup | 0.5 cup | 1 cup |
Avocado (optional) | 0.25 avocado | 0.5 avocado | 1 avocado |
Nutrition Facts | |
---|---|
Serving size 1 tortilla; 1/2 cup filling (144g) | |
Amount Per Serving | |
Calories 231 | From Fat 12 |
% Daily Value* | |
Total Fat 1g | 2% |
Sat. Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 813mg | 34% |
Total Carb 49g | 16% |
Dietary Fiber 13g | 52% |
Sugars 1g | |
Protein 13g | |
Vitamin A 8% | Vitamin C 105% |
Calcium 8% | Iron 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Children love to help, so let them wash veggies and assemble the wrap they will eat. This can also be made using English muffins or pitas, as well.
For 3-5 year olds; Lunch/Supper. Must serve all of the following: