Fall - Week 4
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Breakfast |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Strawberries | Blueberries | Orange Wedges | Banana Slices | Kiwi |
| Grains/Breads | Whole Grain English Muffin | Whole Grain Waffles | Whole Grain Toast | Multi-Grain Cheerios® | Oatmeal |
| Meats/Meat Alternatives | Cottage Cheese | Eggs | Peanut Butter (or other nut/seed butter) | Eggs | Yogurt |
| Lunch |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Kickin' Chicken | Under the Sea Chowder | Roly Poly Roll-Up | Finger Food | Jack O' Lantern Soup |
| Fruits/Vegetables | Pineapple Slices | Grapes | Steamed Red Potatoes | Peaches | Green Beans |
| Grains/Breads | Cornbread | Whole Grain Roll | Roly Poly Roll-Up | Brown Rice | Grilled Cheese on Whole Grain Bread |
| Meats/Meat Alternatives | Kickin' Chicken | Under the Sea Chowder | Roly Poly Roll-Up | Finger Food | Grilled Cheese on Whole Grain Bread |
| Snack |
| Milk | - | - | - | - | - |
| Fruits/Vegetables | Autumn Orchard Snacks | Celery and Carrots Sticks | Honeydew Melon | All-Star Snack | Mixed Fruit |
| Grains/Breads | Whole Grain Rice Cakes | - | Honey Kix® | Whole Grain Crackers | - |
| Meats/Meat Alternatives | - | Cheese Cubes | Yogurt | - | Yogurt |
| Beverage | Water | Water | Water | Water | Water |
|
|

West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
Topics: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
For suggestions, questions, problems contact the webmaster
Please read our disclaimers
State Board |
Department |
Teachers |
Parents |
Students |
Community |
Data
|