Fall - Week 2
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Breakfast |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Mixed Fruit | Mandarin Oranges | Baked Apples | Kiwi | Honeydew Melon |
| Grains/Breads | Johnny Applesauce Pancakes | Wheat Chex® | Whole Grain Toast | Oatmeal | Whole Grain English Muffin |
| Meats/Meat Alternatives | Yogurt | Cottage Cheese | Eggs | String Cheese | Peanut Butter (or other nut/seed butter) |
| Lunch |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Bunny Sticks | Super Salmon | Green Giant Salad | Tasty Taquitos | Yellow Squash |
| Fruits/Vegetables | Pears | Peas | Grapes | Green Beans | Zucchini |
| Grains/Breads | Whole Grain Roll | Brown Rice | Cheesy Spaghetti Bake | Tasty Taquitos | Couscous |
| Meats/Meat Alternatives | Baked Turkey Breast | Super Salmon | Cheesy Spaghetti Bake | Tasty Taquitos | Magic Meat |
| Snack |
| Milk | - | - | - | - | - |
| Fruits/Vegetables | Pineapple | Tangerines | Cucumber | Applesauce | Berry Banana Split |
| Grains/Breads | Mini Whole Grain Bagels | - | - | Whole Grain Crackers | - |
| Meats/Meat Alternatives | - | Yogurt | Cheese Cubes | - | Berry Banana Split |
| Beverage | Water | Water | Water | Water | Water |
|
|

West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
Topics: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
For suggestions, questions, problems contact the webmaster
Please read our disclaimers
State Board |
Department |
Teachers |
Parents |
Students |
Community |
Data
|