Fall - Week 1
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Breakfast |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Orange slices | Banana Slices | Applesauce | Fruity Toast | Peaches |
| Grains/Breads | Kix® | Whole Grain Pancakes | Wheaties® | Fruity Toast | Cheerios® |
| Meats/Meat Alternatives | Yogurt | Cheese Cubes | Scrambled Egg | Cottage Cheese | Yogurt |
| Lunch |
| Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk | 1% or Fat-free Milk |
| Fruits/Vegetables | Stuffed Spud | Going Green | Chix Mix | Macaroni Mess | Apple Slices |
| Fruits/Vegetables | Kiwi | Mixed Fruit | Pears | Broccoli | Cucumber Slices |
| Grains/Breads | Whole Grain Breadstick | Whole Grain Dinner Roll | Whole Grain Pita Wedges | Macaroni Mess | Boat Burgers |
| Meats/Meat Alternatives | Baked Ham | Going Green | Chix Mix | Macaroni Mess | Boat Burgers |
| Snack |
| Milk | - | - | - | - | - |
| Fruits/Vegetables | Carrots | - | Watermelon | Pineapple | Blueberries |
| Grains/Breads | Mini Rice Cakes | Muscle Mix | - | Graham Crackers | Whole Grain Waffles |
| Meats/Meat Alternatives | - | Yogurt | String Cheese | - | - |
| Beverage | Water | Water | Water | Water | Water |
|
|

West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
Topics: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
For suggestions, questions, problems contact the webmaster
Please read our disclaimers
State Board |
Department |
Teachers |
Parents |
Students |
Community |
Data
|