Measuring & Serving
| Recipe Abbreviations |
| apprx. | approximate |
| tsp or t | teaspoon |
| Tbsp or T | tablespoon |
| c. | cup |
| pt. | pint |
| qt. | quart |
| gal. | gallon |
| wt. | weight |
| oz. | ounce |
| lb. or # | pound |
| g. | gram |
| kg. | kilogram |
| vol. | volume |
| mL | mililiter |
| L | liter |
| fl. oz. | fluid ounce |
| °F | degree Fehrenheit |
| °C | degree Celsius or centigrade |
| Measure Equivalents |
| 1 Tbsp | 3 tsp |
| 1/16 cup | 1 Tbsp |
| 1/8 cup | 2 Tbsp |
| 1/6 cup | 2 Tbsp + 2 tsp |
| 1/4 cup | 4 Tbsp |
| 1/3 cup | 5 Tbsp + 1 tsp |
| 3/8 cup | 6 Tbsp |
| 1/2 cup | 8 Tbsp |
| 2/3 cup | 10 Tbsp + 2 tsp |
| 3/4 cup | 12 Tbsp |
| 1 cup | 48 tsp |
| 1 cup | 16 Tbsp |
| 8 fl oz | 1 cup |
| 1 pint | 2 cups |
| 1 quart | 2 pt |
| 4 cups | 1 qt |
| 1 gallon | 4 qt |
| 16 oz | 1 lb |
| Ladles & Portion Servers |
| Ladle (fl. oz.) | Approx. Measure | Portion Server (fl. oz.) |
| 1 oz. | 1/8 cup | 1 oz. |
| 2 oz. | 1/4 cup | 2 oz. |
| 3 oz. | 3/8 cup | 3 oz. |
| 4 oz. | 1/2 cup | 4 oz. |
| 6 oz. | 3/4 cup | 6 oz. |
| 8 oz. | 1 cup | 8 oz. |
| 12 oz. | 1-1/2 cups | - |
| Scoops |
| Scoop No. | Level Measure |
| 6 | 2/3 cup |
| 8 | 1/2 cup |
| 10 | 3/8 cup |
| 12 | 1/3 cup |
| 16 | 1/4 cup |
| 20 | 3-1/3 Tbsp |
| 24 | 2-2/3 Tbsp |
| 30 | 2 Tbsp |
| 40 | 1-2/3 Tbsp |
| 50 | 3-3/4 tsp |
| 60 | 3-1/4 tsp |
| 70 | 2-3/4 tsp |
| 100 | 2 tsp |
| Volume Equivalents for Liquids |
| Pan Size | Approx. Capacity | Serving Size | Ladle (fl. oz.) | Scoop # | Approx. # Servings |
| 12" x 20" x 2-1/2" | 2 gal | 1/2 cup | 4 oz. | 8 | 64 |
| 3/8 cup | 3 oz. | 10 | 80 |
| 1/3 cup | 2.65 oz. | 12 | 90 |
| 1/4 cup | 2 oz. | 16 | 128 |
| 12" x 20" x 4" | 3-1/2 gap | 1/2 cup | 4 oz. | 8 | 64 |
| 3/8 cup | 3 oz. | 10 | 80 |
| 1/3 cup | 2.65 oz. | 12 | 90 |
| 1/4 cup | 2 oz. | 16 | 128 |
| 12" x 20" x 6" | 6 gal | 1/2 cup | 4 oz. | 8 | 64 |
| 3/8 cup | 3 oz. | 10 | 80 |
| 1/3 cup | 2.65 oz. | 12 | 90 |
| 1/4 cup | 2 oz. | 16 | 128 |
|
|

West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
Topics: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
For suggestions, questions, problems contact the webmaster
Please read our disclaimers
State Board |
Department |
Teachers |
Parents |
Students |
Community |
Data
|